<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Kornblum, CPA, LLC</title>
	<atom:link href="http://www.briankornblum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briankornblum.com</link>
	<description>Tax and accounting services for individuals and small businesses. CPA firm in Jackson Township / Canton Ohio providing accounting and taxation services.</description>
	<lastBuildDate>Mon, 08 Apr 2013 17:59:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>There is still time left for your 2012 taxes</title>
		<link>http://www.briankornblum.com/there-is-still-time-left-for-your-2012-taxes/</link>
		<comments>http://www.briankornblum.com/there-is-still-time-left-for-your-2012-taxes/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:57:54 +0000</pubDate>
		<dc:creator>Brian Kornblum, CPA</dc:creator>
				<category><![CDATA[Individual]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.briankornblum.com/?p=146</guid>
		<description><![CDATA[While the filing deadline is April 15th, there is still time if you have waited until the last minute.  Feel free to send me an e-mail on the contact page or give me a call to see what we can &#8230; <a href="http://www.briankornblum.com/there-is-still-time-left-for-your-2012-taxes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>While the filing deadline is April 15th, there is still time if you have waited until the last minute.  Feel free to send me an e-mail on the contact page or give me a call to see what we can do for you.</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://www.briankornblum.com/there-is-still-time-left-for-your-2012-taxes/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://www.briankornblum.com/there-is-still-time-left-for-your-2012-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Care Act Calculators and FAQ</title>
		<link>http://www.briankornblum.com/affordable-care-act-calculators-and-faq/</link>
		<comments>http://www.briankornblum.com/affordable-care-act-calculators-and-faq/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 03:38:58 +0000</pubDate>
		<dc:creator>Brian Kornblum, CPA</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Self-employed]]></category>

		<guid isPermaLink="false">http://www.briankornblum.com/?p=140</guid>
		<description><![CDATA[I&#8217;ve been wondering lately on how the Affordable Care Act will impact my clients. Well the professional tax software I use has come out with a handy website to help people crunch the numbers and answer the important questions. There &#8230; <a href="http://www.briankornblum.com/affordable-care-act-calculators-and-faq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been wondering lately on how the Affordable Care Act will impact my clients. Well the professional tax software I use has come out with a handy website to help people crunch the numbers and answer the important questions.</p>
<p>There is a calculator out there that can come close to what your premium credit might be to help pay for health insurance.  There is also a calculator for the penalty of not having insurance.  There is also a FAQ page that goes over some important details &#8211; such as who is exempt and at what level of income you need to have in order to qualify for the credit. You can find it here: <a title="Affordable Care Act FAQ and Calculators" href="http://www.drakesoftware.com/site/Resources/AffordableCareAct.aspx" target="_blank">Affordable Care Act FAQ and Calculators</a></p>
<p>If you have any questions on how things may impact you, feel free to <a title="Contact" href="http://www.briankornblum.com/contact/" target="_blank">contact</a> me.</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://www.briankornblum.com/affordable-care-act-calculators-and-faq/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://www.briankornblum.com/affordable-care-act-calculators-and-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canton, Massillon, Stark County, School Districts, Ohio, Federal &#8211; They all want taxes! And more&#8230;</title>
		<link>http://www.briankornblum.com/canton-massillon-stark-county-school-districts-ohio-federal-they-all-want-taxes-and-more/</link>
		<comments>http://www.briankornblum.com/canton-massillon-stark-county-school-districts-ohio-federal-they-all-want-taxes-and-more/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 16:57:45 +0000</pubDate>
		<dc:creator>Brian Kornblum, CPA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.briankornblum.com/?p=130</guid>
		<description><![CDATA[We all know about our federal income taxes.  If you don&#8217;t, let&#8217;s all hope that is because you don&#8217;t need to pay any.  But there is more &#8211; you would be surprised.  This is a tax calculator that will give &#8230; <a href="http://www.briankornblum.com/canton-massillon-stark-county-school-districts-ohio-federal-they-all-want-taxes-and-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.totaltaxinsights.org"><img class="aligncenter size-full wp-image-131" title="AICPA Total Tax Insights" alt="AICPA Total Tax Insights Web Button Frame Canton, Massillon, Stark County, School Districts, Ohio, Federal   They all want taxes! And more..." src="http://www.briankornblum.com/wp-content/uploads/2013/01/AICPA-Total-Tax-Insights-Web-Button-Frame.jpg" width="773" height="298" /></a></p>
<p><strong>We all know about our federal income taxes.  If you don&#8217;t, let&#8217;s all hope that is because you don&#8217;t need to pay any.  But there is more &#8211; you would be surprised.  This is a tax calculator that will give you a clearer picture of the number and types of taxes you pay and their estimated amounts.</strong></p>
<p>&nbsp;</p>
<p>The Total Tax Insights™ calculator (<a title="Total Tax Insight Calculator" href="http://www.totaltaxinsights.org" target="_blank">totaltaxinsights.org</a>) is the first-of-a-kind tool brought to you by the CPA profession that will give you a clearer view of your estimated annual tax obligation based on your place of residence across the country. There are more than 20 types of federal, state and local taxes included – some of which may surprise you. When I worked at Revol, I was able to see how many taxes are involved in cell phone service and within the telecommunications industry.  And that was just a slice.</p>
<p>The more you know about the taxes you pay, the greater insight you will have to make better informed financial decisions. You may start thinking differently about a lot of things, such as whether to pay off a mortgage, start a new business or when and how to save for retirement. Give it a try and then let’s talk about whether you are ready to begin the process of planning, managing and building your financial future.</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://www.briankornblum.com/canton-massillon-stark-county-school-districts-ohio-federal-they-all-want-taxes-and-more/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://www.briankornblum.com/canton-massillon-stark-county-school-districts-ohio-federal-they-all-want-taxes-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Tax Reminder!</title>
		<link>http://www.briankornblum.com/2013-tax-reminder/</link>
		<comments>http://www.briankornblum.com/2013-tax-reminder/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:41:12 +0000</pubDate>
		<dc:creator>Brian Kornblum, CPA</dc:creator>
				<category><![CDATA[Individual]]></category>
		<category><![CDATA[Self-employed]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[auto mileage]]></category>
		<category><![CDATA[business mileage]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[mileage deduction]]></category>
		<category><![CDATA[mileage log]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.briankornblum.com/?p=126</guid>
		<description><![CDATA[This is a quick reminder to write down your odometer reading since it is the start of the new year.  This way you can calculate your total miles for the year, which is essential if you claim business mileage.  Also, &#8230; <a href="http://www.briankornblum.com/2013-tax-reminder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This is a quick reminder to write down your odometer reading since it is the start of the new year.  This way you can calculate your total miles for the year, which is essential if you claim business mileage.  Also, this is used to calculate total mileage for 2012 as well.</p>
<p>If you need a mileage log, send me a quick message.  I have a large stack here to give out!</p>
<p>Happy driving! (And mileage recording)</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://www.briankornblum.com/2013-tax-reminder/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://www.briankornblum.com/2013-tax-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Planning 2012 Year End</title>
		<link>http://www.briankornblum.com/tax-planning-2012-year-end/</link>
		<comments>http://www.briankornblum.com/tax-planning-2012-year-end/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 17:55:06 +0000</pubDate>
		<dc:creator>Brian Kornblum, CPA</dc:creator>
				<category><![CDATA[Individual]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[529 plans]]></category>
		<category><![CDATA[bonus depreciation]]></category>
		<category><![CDATA[charitable contributions]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[Ohio taxes]]></category>
		<category><![CDATA[section 179]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false">http://www.briankornblum.com/?p=121</guid>
		<description><![CDATA[Today is the winter solstice, also the day a certain calendar ends, and also the end of the world. And yet, somehow taxes will remain.  That being said, do you need to do things to reduce your taxes?  Every situation &#8230; <a href="http://www.briankornblum.com/tax-planning-2012-year-end/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today is the winter solstice, also the day a certain calendar ends, and also the end of the world. And yet, somehow taxes will remain.  That being said, do you need to do things to reduce your taxes?  Every situation is different so let me mention a few things that have to be done before year end, and one that can be done later.</p>
<p><strong>529 Contributions</strong></p>
<p>In Ohio it is possible to deduct contributions to an Ohio 529 plan.  But the Ohio tax savings on a $2,000 contribution may not be that great, though.  Still, this is a &#8220;do before year end&#8221; thing. Hey at least you&#8217;re trying to save for college.</p>
<p><strong>Selling Stuff At a Loss</strong></p>
<p>This seems like a standby on any tax savings list you read off Yahoo or other web portals. It annoys me, but yes, you can get some savings from <strong>selling investments</strong> at a loss and yes this is a &#8220;do before year end&#8221; thing.  Yes there is that $3,000 a year limit but if you are offsetting similar gains you can skirt around those rules if everything falls correctly. The better option is to not have any investments at a loss that will never generate a gain for you, but hey, it is not that easy is it?</p>
<p><strong>Increase Itemized Deductions</strong></p>
<p>This would also fall under the &#8220;you have to spend it in order to save it&#8221; theory.  For example, <strong>charitable contributions</strong> can save a lot of taxes if you do it right, but on the other hand, you have to spend money in order to save money. So it depends on your goals. Remember charitable contributions doesn&#8217;t have to be cash.  It can also be items such as bags of clothes, a car, stock, car mileage &#8211; many different things.  There are different rules for all of them relating to record keeping and limits on how much you can deduct. (They are pretty high though).  If you hit a limit, though, you can always carry forward to next year.</p>
<p>Sometimes you may be able to pay a half of your <strong>real estate taxes</strong> in the year prior than you otherwise would.  Certain counties will let you do that. If you are on the cusp of itemizing, you can try to move a payment into a current year and use the standard deduction the next year.  That way you get more bang for your standard deduction.</p>
<p>Another item is to pay your Ohio, or other state, estimated taxes before year end. You can deduct <strong>taxes paid to states and cities</strong>, so if you generally owe or pay estimates, you can pay before December 31st and move that deduction into 2012.</p>
<p><strong>Bonus Depreciation</strong></p>
<p>Currently the 50% bonus depreciation for new assets expires and will not continue into 2013.  So if you operate at a loss, it may make sense to buy new equipment to get the bonus depreciation in 2012.  That is because bonus depreciation works in a loss scenario whereas Section 179 (another way to write of a capital purchase) does not allow a deduction in a loss scenario.</p>
<p><strong>IRA Contribution</strong></p>
<p>This one still remains as a common way to get a tax break without forever parting with your money.  The deadline is not December 31st, though; it is the due date for your tax return without extensions.  So we can see if it will help you while we calculate the return and you don&#8217;t have to guess.  Nice isn&#8217;t it?</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://www.briankornblum.com/tax-planning-2012-year-end/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://www.briankornblum.com/tax-planning-2012-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Mileage Rates for Auto Use</title>
		<link>http://www.briankornblum.com/2013-mileage-rates-for-auto-use/</link>
		<comments>http://www.briankornblum.com/2013-mileage-rates-for-auto-use/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 21:19:21 +0000</pubDate>
		<dc:creator>Brian Kornblum, CPA</dc:creator>
				<category><![CDATA[Individual]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[2013 mileage rates]]></category>
		<category><![CDATA[auto mileage]]></category>
		<category><![CDATA[business mileage]]></category>
		<category><![CDATA[Charitable Mileage]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[medical mileage]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[Mileage rates]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.briankornblum.com/?p=117</guid>
		<description><![CDATA[The IRS has published the 2013 mileage rates: 56.5 cents per mile for business use, thus perpetuating the IRS belief that somewhere out there is a half cent coin. For a tongue-in-cheek but useful article on business mileage, click here. &#8230; <a href="http://www.briankornblum.com/2013-mileage-rates-for-auto-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The IRS has published the 2013 mileage rates:</p>
<p>56.5 cents per mile for <strong>business</strong> use, thus perpetuating the IRS belief that somewhere out there is a half cent coin. For a tongue-in-cheek but useful article on business mileage, <a title="Tax Deductions for Auto Use (aka I Drive My Car For Work And Want Money For It)" href="http://www.briankornblum.com/tax-deductions-for-auto-use-aka-i-drive-my-car-for-work-and-want-money-for-it/" target="_blank">click here</a>.</p>
<p>14 cents a mile for <strong>charitable</strong> use, unchanged from last year because everyone knows your car uses less gas when you drive it for charity.</p>
<p>24 cents a mile for <strong>medical and moving</strong> use. You can find this deduction discussed as part of my <a title="Top 5 Medical Deductions People Overlook" href="http://www.briankornblum.com/top-5-medical-deductions-people-overlook/" target="_blank">commonly overlooked medical deductions</a> article.</p>
<p>The IRS Notice can be found here: <a title="IRS 2013 Mileage Notice " href="http://www.irs.gov/pub/irs-drop/n-12-72.pdf" target="_blank">2012-72</a></p>
<p>Happy driving!</p>
<p>http://www.irs.gov/pub/irs-drop/n-12-72.pdf</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://www.briankornblum.com/2013-mileage-rates-for-auto-use/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://www.briankornblum.com/2013-mileage-rates-for-auto-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimated Tax Payment For 3rd Quarter Due Sep. 17th 2012</title>
		<link>http://www.briankornblum.com/estimated-tax-payment-for-3rd-quarter-due-sep-17th-2012/</link>
		<comments>http://www.briankornblum.com/estimated-tax-payment-for-3rd-quarter-due-sep-17th-2012/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:58:35 +0000</pubDate>
		<dc:creator>Brian Kornblum, CPA</dc:creator>
				<category><![CDATA[Self-employed]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canton]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[Estimated Payments]]></category>
		<category><![CDATA[Massillon]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[tax preparation]]></category>

		<guid isPermaLink="false">http://www.briankornblum.com/?p=110</guid>
		<description><![CDATA[For everyone who makes individual estimated tax payments, this is just a friendly reminder that the third quarter is due September 17th, 2012.  For information on who needs to make them, why, how, and even how Canton, Massillon, Ohio and &#8230; <a href="http://www.briankornblum.com/estimated-tax-payment-for-3rd-quarter-due-sep-17th-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For everyone who makes individual estimated tax payments, this is just a friendly reminder that the third quarter is due September 17th, 2012.  For information on who needs to make them, why, how, and even how Canton, Massillon, Ohio and other agencies require them, click over to this post: <a title="Estimated Tax Preparation" href="http://www.briankornblum.com/estimated-tax-preparation-2nd-quarter-due-june-15/">http://www.briankornblum.com/?p=104</a></p>
<p>Happy estimating!</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://www.briankornblum.com/estimated-tax-payment-for-3rd-quarter-due-sep-17th-2012/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://www.briankornblum.com/estimated-tax-payment-for-3rd-quarter-due-sep-17th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimated Tax Preparation &#8211; 2nd Quarter due June 15</title>
		<link>http://www.briankornblum.com/estimated-tax-preparation-2nd-quarter-due-june-15/</link>
		<comments>http://www.briankornblum.com/estimated-tax-preparation-2nd-quarter-due-june-15/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 17:40:10 +0000</pubDate>
		<dc:creator>Brian Kornblum, CPA</dc:creator>
				<category><![CDATA[Individual]]></category>
		<category><![CDATA[Self-employed]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[akron]]></category>
		<category><![CDATA[canton]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[estimated taxes]]></category>
		<category><![CDATA[Massillon]]></category>
		<category><![CDATA[north canton]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.briankornblum.com/?p=104</guid>
		<description><![CDATA[Just a reminder about the 2nd quarter 2012 estimated tax payment for individual federal income tax is due June 15. Ohio uses the same deadline.  For Canton, North Canton, Akron, Cleveland, and other cities the due date for the individual &#8230; <a href="http://www.briankornblum.com/estimated-tax-preparation-2nd-quarter-due-june-15/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Just a reminder about the 2nd quarter 2012 estimated tax payment for individual federal income tax is due June 15. Ohio uses the same deadline.  For Canton, North Canton, Akron, Cleveland, and other cities the due date for the individual second estimate is July 31st.  It is July 30th for Massillon.</p>
<p><strong>Federal and Ohio: </strong>If you are self-employed, or have any other sources of income where tax is not withheld, it is likely you could fall under the rules requiring estimated tax payments. The idea behind it is that at least 90% of your tax should be paid usually by the due date of the fourth installment. Ohio has similar rules.  There is a penalty that could be applied if you do not due this.  So far in 2012 that penalty is 3% for the underpayment.  Some people feel that is low enough just to pay the penalty and not pay estimates, but you need to be careful.  There are safe harbors, exceptions, and different ways to calculate those requirements.  Some exceptions to the penalty are:</p>
<ul>
<li>Pay at least 90% of the current tax owed via all means (withholding, credits, etc&#8230;)</li>
<li>Pay 100% (or 110% for higher income filers) of the previous year&#8217;s tax liability</li>
<li>Farmers and fisherman can pay in one estimate by January 17th if 2/3rds of their income is from those sources for the current or prior year.  If they also file by March 1st, the payment can even be by that date</li>
<li>Tax due is under $1,000 ($500 for Ohio)</li>
<li>You can vary your payments as you earn the income without being penalized if you feel like filing a complicated 2210 form with your return</li>
</ul>
<p>Due dates are:</p>
<ul>
<li>April 17, 2012</li>
<li>June 15, 2012</li>
<li>September 17, 2012</li>
<li>January 15, 2013</li>
</ul>
<p>As of this writing, Ohio says on their website that the third estimate is due September 15th, which is a Saturday, and the fourth estimate is due January 17th, where the 15th would be a Tuesday.  Translation: that doesn&#8217;t make sense.  I&#8217;m pretty sure they made a mistake and intended the due dates to be the same as the federal. It can be found here: <a title="Ohio's Estimated Tax Info Page" href="http://tax.ohio.gov/divisions/ohio_individual/individual/estimated_payments.stm" target="_blank">Ohio Dept. of Taxation&#8217;s Individual Estimated Tax Info</a></p>
<p><strong>Ohio Cities: </strong>Canton, Massillon, and Ohio cities in general have different estimated tax rules for individuals. You are supposed to make quarterly payments that are each 1/4 of the amount due the previous year.  In fact, they want the first one added to the previous year tax liability on the return. Convenient isn&#8217;t it?  I can see their logic, but I still see a lot of people leave that off their return anyway and just pay a penalty.  The penalty usually runs $25 plus interest for not paying in at least 75% of the tax liability for a year.  (90% according to CCA forms) Like the federal requirements there is an exception if you pay 100% of the previous year for many cities.  Do cities actually follow through on those penalties? Yes. Not always, but frequent enough that it usually does not surprise me.</p>
<p>Due dates of estimated payments for Ohio cities generally are:</p>
<ul>
<li>April 30, 2012</li>
<li>July 31, 2012</li>
<li>October 31, 2012</li>
<li>January 31, 2013</li>
</ul>
<p>For some reason the due dates for Massillon are all on the 30th and not the 31st.  I&#8217;ve only known banks to pretend that all months end on the 30th but I suppose cities can get in on the act too.</p>
<p>Links:</p>
<p><a title="Massillon Estimated Payment Vouchers" href="http://massillonohio.com/incometax/forms/2012forms/2012_Ind_Quarterly_Payment.pdf" target="_blank">Massillon Estimated Payment Vouchers for 2012</a></p>
<p><a title="Canton Estimated Payment Vouchers" href="http://www.cantonincometax.com/tax/pdf/2011PersonalEstimate&amp;FAQ.pdf" target="_blank">Canton Estimated Payment Vouchers for 2012</a></p>
<p><a title="North Canton Estimated Payment Vouchers" href="http://www.northcantonohio.com/wp-content/uploads/2010/10/Quarterly-Coupons11.pdf" target="_blank">North Canton Estimated Payment Vouchers for 2012</a></p>
<p><a title="Akron Estimated Payment Vouchers" href="http://ci.akron.oh.us/webdocs/Income%20Tax/forms_akron/03_Estimated%20Payment%20Vouchers.pdf" target="_blank">Akron Estimated Payment Vouchers for 2012</a></p>
<p><a title="CCA Estimated Payment Form" href="http://www.ccatax.ci.cleveland.oh.us/Y2012/estimateform.pdf" target="_blank">CCA Estimated Payment Form</a></p>
<p>My heartfelt thoughts are with you if you really do have to fill out that CCA form.  RITA will generally send you estimated tax bills if you filled out your taxes correctly.  They make it look like a scary tax notice but if you look carefully you can see that it is just an estimated payment voucher.</p>
<p>Have a question? Send me a message!</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://www.briankornblum.com/estimated-tax-preparation-2nd-quarter-due-june-15/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://www.briankornblum.com/estimated-tax-preparation-2nd-quarter-due-june-15/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax Returns Coming Due April 17th! What To Do? Extension?</title>
		<link>http://www.briankornblum.com/tax-returns-coming-due-soon-what-to-do/</link>
		<comments>http://www.briankornblum.com/tax-returns-coming-due-soon-what-to-do/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:35:50 +0000</pubDate>
		<dc:creator>Brian Kornblum, CPA</dc:creator>
				<category><![CDATA[Individual]]></category>
		<category><![CDATA[canton]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Massillon]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.briankornblum.com/?p=100</guid>
		<description><![CDATA[With taxes, sometimes it can slip away from us.  Sure there are constant reminders on the news, tax tip articles on every web portal, forms pouring in the mail, but sometimes we forget anyway.  Perhaps on purpose. Sure.  But now &#8230; <a href="http://www.briankornblum.com/tax-returns-coming-due-soon-what-to-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>With taxes, sometimes it can slip away from us.  Sure there are constant reminders on the news, tax tip articles on every web portal, forms pouring in the mail, but sometimes we forget anyway.  Perhaps on purpose. Sure.  But now that the deadline is looming, what are the options?</p>
<p>Well the tax deadline for 2011 tax returns is <strong>April 17th, 2012</strong>. Yes that is a Tuesday. Yes, that is different than the 15th.  The due date actually varies frequently from the 15th.  For example this time the 15th is on a Sunday, so the due date is automatically put off.  Problem is April 16th is Emancipation Day in the District of Columbia. So the due date gets pushed off again.  I am not complaining about that one.</p>
<p>But even though it is only a District of Columbia holiday, Ohio, Canton, Massillon, CCA (Cleveland), and pretty much most tax districts follow suit. Their deadlines are also the 17th of April.</p>
<p>What if those two extra days still aren&#8217;t enough? Well you can file for an extension.  Individual extensions can be filed that extend the deadline for six months to October 15th. The form used is 4868.  This is an extension to file, not an extension to pay.  So if you think you of may owe, you can send in a payment with the extension to lessen or avoid penalties and interest. Other business entities can be extended as well.  Don&#8217;t forget some Ohio cities do not accept federal extensions so consider sending one to them.</p>
<p>So you can cram it all in this weekend and file on the 17th, or file an extension and maybe pay an estimate with it. I can e-file extensions rather easily and may even be able to help you file on time! Happy filing!</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://www.briankornblum.com/tax-returns-coming-due-soon-what-to-do/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://www.briankornblum.com/tax-returns-coming-due-soon-what-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Deductions for Auto Use (aka I Drive My Car For Work And Want Money For It)</title>
		<link>http://www.briankornblum.com/tax-deductions-for-auto-use-aka-i-drive-my-car-for-work-and-want-money-for-it/</link>
		<comments>http://www.briankornblum.com/tax-deductions-for-auto-use-aka-i-drive-my-car-for-work-and-want-money-for-it/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:03:20 +0000</pubDate>
		<dc:creator>Brian Kornblum, CPA</dc:creator>
				<category><![CDATA[Individual]]></category>
		<category><![CDATA[Self-employed]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto mileage]]></category>
		<category><![CDATA[business mileage]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[deductible]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.briankornblum.com/?p=90</guid>
		<description><![CDATA[You drive to work, drive to lunch, drive to the post office, drive for your charity, drive to the doctor, drive kids to sports, drive to the computer, drive to bed… ok maybe not the last two. But it sure &#8230; <a href="http://www.briankornblum.com/tax-deductions-for-auto-use-aka-i-drive-my-car-for-work-and-want-money-for-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>You drive to work, drive to lunch, drive to the post office, drive for your charity, drive to the doctor, drive kids to sports, drive to the computer, drive to bed… ok maybe not the last two. But it sure seems like there’s a lot of driving to be done if you don’t live in a big city like Jackson Township and Dover, Ohio.</p>
<p class="MsoNormal">With all this driving, what can be deducted?</p>
